Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Round Star |
Model Number : | YSF027 |
Certification : | CE/ROHS/TUV/FDA |
Price : | negotiation |
Payment Terms : | Western Union, MoneyGram, T/T |
Supply Ability : | 10,000pcs per month |
Delivery Time : | 1 working days after received your payment |
YSF027 brass 2-way electric iron coffee maker solenoid valve direct
acting G1 / 8 " DN2 MM 12V 24V
Body material: Brass
Control: NC (standard), normally open (some optional)
Connection thread: G3 / 4
Nominal diameter: DN14mm
Working pressure: up to 1.0Mpa
Medium: neutral, gaseous or liquid fluid
Viscosity: ≤21m㎡ / s
Medium temperature: -10 ~ + 80 ℃ (+ 130 ℃, optional)
Ambient temperature: -10 ~ + 50 ℃
Innovation: it can be used in the following 90 ℃; applies to: gas,
water, oil, weak acid weak base, coal gas, liquefied petroleum gas
and other fluid medium (please specify when ordering); Low noise:
water hammer impact, trembling sound; smooth operation large flow;
high reliability, long life; replace the pilot head and coil can be
used for explosion-proof valve.
YSF-series solenoid valve specification table
Model | Interface size | Orifice size | Cv | working pressure(bar) | valvebody material | note | weight | |||
steam | liquid,air,water | |||||||||
C220V | DC24V | C220V | DC24V | |||||||
YSF-022 | ZG 1/8" | 2 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | brass | Cannula φ6mm | 0.1 |
YSF-023 | 2 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | ||||
YSF-024 | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 |
| 0.13 | |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-024J | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | SS316 | 0.13 | |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-025 | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 |
| 3-way NO: | 0.13 |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-025J | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | SS316 | 3-way NO: | 0.13 |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-026 | G1/8" | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | brass | 0.13 | |
YSF-027 | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | 0.12 | |||
YSF-028 | ZG 1/8" | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | Cannula φ6mm | 0.1 |
![]() |